<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[LP23.com]]></title>
	<link rel="self" href="http://www.lp23.com/forums/extern.php?action=feed&amp;type=atom"/>
	<updated>2010-01-03T17:21:26Z</updated>
	<generator>PunBB</generator>
	<id>http://www.lp23.com/forums/index.php</id>
		<entry>
			<title type="html"><![CDATA[How to Read Bridge Mode]]></title>
			<link rel="alternate" href="http://www.lp23.com/forums/viewtopic.php?id=775&amp;action=new"/>
			<summary type="html"><![CDATA[<p>OK so right now I have 5 computers setup with BM. I need to get another 5 pack of licences, but I want to make sure that what I&#039;m trying to do works. I have a computer that is near my television and I want to bridge my connection using 2 ethernet cards in the computer. I am currently using Vista, but it&#039;s possible to load any OS on there, including XP or 7. This computer is soley used to supply my Xbox an internet connection and monitor how much bandwidth is being used. I can make any type of cable I need, normal or crossover. When I have BM installed, it has the bridge connection checked in the settings, but doesn&#039;t register anything except what the computer is using not the Xbox. I even hooked a laptop up to that connection and did a download test and it still didn&#039;t register anything.</p><p>Thanks for your time. <br />Shaun</p>]]></summary>
			<author>
				<name><![CDATA[Shaun]]></name>
			</author>
			<updated>2010-01-03T17:21:26Z</updated>
			<id>http://www.lp23.com/forums/viewtopic.php?id=775&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Home Edition - daily logs]]></title>
			<link rel="alternate" href="http://www.lp23.com/forums/viewtopic.php?id=572&amp;action=new"/>
			<summary type="html"><![CDATA[<p>I have recently purchased the home edition of BM Extreme and no daily logs are generated. Even after I click on export logs.</p>]]></summary>
			<author>
				<name><![CDATA[tristan]]></name>
				<uri>http://www.lp23.com/forums/profile.php?id=818</uri>
			</author>
			<updated>2008-08-24T08:03:03Z</updated>
			<id>http://www.lp23.com/forums/viewtopic.php?id=572&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Monitor Entire Network]]></title>
			<link rel="alternate" href="http://www.lp23.com/forums/viewtopic.php?id=535&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Will BMExtreme monitor all computers on my network or only the ones it is installed on?&nbsp; I have some Macs I would like to track.&nbsp; Also will it monitor the router directly or just individual computers?</p>]]></summary>
			<author>
				<name><![CDATA[ae6dx]]></name>
				<uri>http://www.lp23.com/forums/profile.php?id=771</uri>
			</author>
			<updated>2008-05-08T16:35:27Z</updated>
			<id>http://www.lp23.com/forums/viewtopic.php?id=535&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Is licence tied to specific hardware?]]></title>
			<link rel="alternate" href="http://www.lp23.com/forums/viewtopic.php?id=534&amp;action=new"/>
			<summary type="html"><![CDATA[<p>I read an earlier post which seems to suggest that if BMExtreme is moved from one hardware platform to another the key has to be updated. Is that so?</p><p>We have several visiting students with laptops and the intent is to have BMExtreme run on each laptop to monitor traffic during peak time and then I&#039;ll have a batch job that sends the log file to me periodically and maybe we will terminate connection on reaching the capped limit.<br />The question in this post arises because after a few months we will have new students and so BMExtreme would need to be uninstalled and re-installed on a different laptop.<br />If I have to ask you to supply a new key each time this could make it a rather impractical solution.&nbsp; Whats the score?</p>]]></summary>
			<author>
				<name><![CDATA[mikeh201252]]></name>
				<uri>http://www.lp23.com/forums/profile.php?id=770</uri>
			</author>
			<updated>2008-04-30T12:15:32Z</updated>
			<id>http://www.lp23.com/forums/viewtopic.php?id=534&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Notebook Configuration]]></title>
			<link rel="alternate" href="http://www.lp23.com/forums/viewtopic.php?id=533&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Hallo Extreme Users,<br />I recently found and purchased two licenses for Extreme to basically:<br />1) Monitor both my own Internet usage and that of a tenant who I often have to make ends meet and share my broadband access with; and<br />2) Avoid exceeding my ISP cap. <br />It&#039;s not so bad since I have changed ISP and have a plan which is shaped or throttled when a peak hour cap is exceeded rather than incurring a 9 cent per MB overrun charge.<br />Anyhow I have with Luigi&#039;s help come to learn how to configure Extreme to reflect both my ISP cap, peak hour times and I thought, monitoring my tenant&#039;s notebook by password-protecting and configuring Extreme to monitor only the wireless card which I provide and ask they leave behind when they travel with their notebook.<br />However as recently occurred while my tenant was away and visiting his parents, Extreme reported that I had exceeded my 10GB cap which I knew we couldn&#039;t have and my tenant as having downloaded over 30GB. </p><p>Extreme must have recognised and monitored my tenants LAN card which here I had carefully not selected instead of the now removed wireless card.</p><p>Luigi as made a few suggestions but is not completely sure and I am not overly proficient when it comes to understanding all things networks. However as it is theoretically and apparently possible, could anyone who might know how I would need to configure Extreme to avoid this, provide practical and detailed instructions how to do so?<br />Cheers,<br />David<br />(Downunder in Australia)</p>]]></summary>
			<author>
				<name><![CDATA[dav1129]]></name>
				<uri>http://www.lp23.com/forums/profile.php?id=769</uri>
			</author>
			<updated>2008-04-30T06:46:24Z</updated>
			<id>http://www.lp23.com/forums/viewtopic.php?id=533&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Red and Green Graphs]]></title>
			<link rel="alternate" href="http://www.lp23.com/forums/viewtopic.php?id=531&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Hi All,</p><p>I am new to this application please can you tell me what the colour of the graphs signifies.</p><p>Red graph<br />Green graph</p><p>This was our network test using another application can i have more from this application</p><p>LAN plugged in:-</p><p>Average Input Speed 27.734375% <br />Average Output Speed 98.4375%</p><p>Without LAN:-</p><p>Average Input Speed 5.56640625% <br />Average Output Speed 22.509765625%</p><p>LAN plugged back in after reboot:-</p><p>Average Input Speed 6.494140625% <br />Average Output Speed 32.71484375%</p>]]></summary>
			<author>
				<name><![CDATA[bkebbay]]></name>
				<uri>http://www.lp23.com/forums/profile.php?id=766</uri>
			</author>
			<updated>2007-11-26T12:55:51Z</updated>
			<id>http://www.lp23.com/forums/viewtopic.php?id=531&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Home version]]></title>
			<link rel="alternate" href="http://www.lp23.com/forums/viewtopic.php?id=530&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Purchased home version thru PayPal last night - just wondering when I would receive<br />Thanks in advance</p>]]></summary>
			<author>
				<name><![CDATA[benek]]></name>
				<uri>http://www.lp23.com/forums/profile.php?id=765</uri>
			</author>
			<updated>2007-11-10T14:49:42Z</updated>
			<id>http://www.lp23.com/forums/viewtopic.php?id=530&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[NT Service Does Not Work]]></title>
			<link rel="alternate" href="http://www.lp23.com/forums/viewtopic.php?id=357&amp;action=new"/>
			<summary type="html"><![CDATA[<p>I have paid for the pro version, and I want to start BM Extreme and have it kick the current user ( all users log in via RDP ) by closing the active connection(s) when the cap specified is reached.</p><p>If I log in and run BM and then browse the net ( via RDP ) I eventually get kicked out as my RDP session closes. However if with the NT service running and the NT service running only, I never get kicked off. Do I need to set the options for the NT service separately, and how do I do this? I want to get to the point where I can give the NT service a quota and a time eg, once a month, and have it close all connections ( including RDP ) when 5% of that amount is left, like the GUI says.</p><p>Help appreciated.</p>]]></summary>
			<author>
				<name><![CDATA[Jsecure]]></name>
				<uri>http://www.lp23.com/forums/profile.php?id=304</uri>
			</author>
			<updated>2007-04-05T20:39:12Z</updated>
			<id>http://www.lp23.com/forums/viewtopic.php?id=357&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Which application is accessing net]]></title>
			<link rel="alternate" href="http://www.lp23.com/forums/viewtopic.php?id=356&amp;action=new"/>
			<summary type="html"><![CDATA[<p>I am using BMExtreme ... happy with it ... but on my machine, with the graph running, I am seeing that some application is banging at the net steadily in what seems to be one second intervals. With ZoneAlarm I have shut access to applications one at a time ... no change. Stopping internet access with ZA of course stops BMExtreme. Finding which application/service or whatever is doing this is apparently outside the skills of BME ... do you know of anything that will give me this info? ... I have run spyware and antivirus scans ... no culprits there.</p><p>Al</p>]]></summary>
			<author>
				<name><![CDATA[Al]]></name>
				<uri>http://www.lp23.com/forums/profile.php?id=279</uri>
			</author>
			<updated>2007-03-21T22:15:04Z</updated>
			<id>http://www.lp23.com/forums/viewtopic.php?id=356&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Router traffic monitoring]]></title>
			<link rel="alternate" href="http://www.lp23.com/forums/viewtopic.php?id=355&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Hi</p><p>I am using a wireless network, with a netgear router connected to broadband.&nbsp; How can I set up BMextreme&nbsp; to monitor the traffic through the router?</p><p>Thanks for any advice.....</p>]]></summary>
			<author>
				<name><![CDATA[mmcbane]]></name>
				<uri>http://www.lp23.com/forums/profile.php?id=270</uri>
			</author>
			<updated>2007-03-16T15:52:05Z</updated>
			<id>http://www.lp23.com/forums/viewtopic.php?id=355&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Bandwidth usage graphs]]></title>
			<link rel="alternate" href="http://www.lp23.com/forums/viewtopic.php?id=348&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Your application is very useful (hence my recent registration) - my ISP is running some bizzare traffic shaping at the moment, it&#039;s good to be able to monitor this via the software&#039;s Graphing.</p><p>However, your pre-set bandwidths 3meg, then 10meg skirt around my actual (supposed) bandwidth of 7meg.&nbsp; Is there any possibility that you could either add more bandwidth options (perhaps in steps of 1meg up to 10 meg?) - This would give me a nicely scaled graph!</p><p>Cheers,</p><p>Ben.</p>]]></summary>
			<author>
				<name><![CDATA[bolben]]></name>
				<uri>http://www.lp23.com/forums/profile.php?id=175</uri>
			</author>
			<updated>2006-12-20T13:08:32Z</updated>
			<id>http://www.lp23.com/forums/viewtopic.php?id=348&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[I'm Back...]]></title>
			<link rel="alternate" href="http://www.lp23.com/forums/viewtopic.php?id=347&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Muahaha, I have returned to spew more pointless gibberish...</p><br /><p>Nah, just kidding, I&#039;ll give it another week or two before I get myself banned... again.</p><p>Just wanted to say the new site looks great, keep it up <img src="http://www.lp23.com/forums/img/smilies/cool.png" width="15" height="15" alt="cool" /></p>]]></summary>
			<author>
				<name><![CDATA[RapedApe]]></name>
				<uri>http://www.lp23.com/forums/profile.php?id=69</uri>
			</author>
			<updated>2006-07-22T23:25:34Z</updated>
			<id>http://www.lp23.com/forums/viewtopic.php?id=347&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Next Version]]></title>
			<link rel="alternate" href="http://www.lp23.com/forums/viewtopic.php?id=343&amp;action=new"/>
			<summary type="html"><![CDATA[<p>When&#039;s the next version coming out?!?!?!? We&#039;re all waiting.... Don&#039;t make me hoff you <img src="http://www.lp23.com/forums/img/smilies/wink.png" width="15" height="15" alt="wink" /></p>]]></summary>
			<author>
				<name><![CDATA[RapedApe]]></name>
				<uri>http://www.lp23.com/forums/profile.php?id=69</uri>
			</author>
			<updated>2006-05-30T18:31:47Z</updated>
			<id>http://www.lp23.com/forums/viewtopic.php?id=343&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[User's traffic monitoring on WindowsXP]]></title>
			<link rel="alternate" href="http://www.lp23.com/forums/viewtopic.php?id=342&amp;action=new"/>
			<summary type="html"><![CDATA[<p>Hello.</p><p>Here is the question.</p><p>Is it possible to make monitored profile switch automaticaly when certain user logs into PC?<br />I mean locked sync with Windows profiles.<br />Otherwise I dont understand how I can be sure that particular user (whos traffic I gonna watch) didn&#039;t switch to other profile to download large data <img src="http://www.lp23.com/forums/img/smilies/wink.png" width="15" height="15" alt="wink" /></p><br /><p>Regards<br />Euclid</p>]]></summary>
			<author>
				<name><![CDATA[Euclid]]></name>
				<uri>http://www.lp23.com/forums/profile.php?id=83</uri>
			</author>
			<updated>2006-05-15T07:25:31Z</updated>
			<id>http://www.lp23.com/forums/viewtopic.php?id=342&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Additional licenses must be purchased???]]></title>
			<link rel="alternate" href="http://www.lp23.com/forums/viewtopic.php?id=338&amp;action=new"/>
			<summary type="html"><![CDATA[<p>I had to replace my motherboard and now I get this msg.&nbsp; Am I out of luck?</p>]]></summary>
			<author>
				<name><![CDATA[Kamakzie]]></name>
				<uri>http://www.lp23.com/forums/profile.php?id=78</uri>
			</author>
			<updated>2006-04-17T04:22:25Z</updated>
			<id>http://www.lp23.com/forums/viewtopic.php?id=338&amp;action=new</id>
		</entry>
</feed>

